Mailing List
Home
Forum Home
MySQL General - General MySQL discussion
MySQL++ - Programming with the C++ API to MySQL
MaxDB - Everything about MaxDB, formerly known as SAP DB
ODBC - ODBC with the MySQL Connector/ODBC driver
MySQL on Win32 - Runing MySQL on Windows 9x/Me/NT/2000/XP
Java Help - Mostly related to the MySQL Connector/J driver
Perl - Perl support for MySQL with DBI and DBD::mysql
GUI - MySQL GUI Tools
Announcement
Subjects
mysql openssl Question
ERROR 1045: Access denied for user: 'root@localhost ' (Using
password: NO)
Update one field with more fields from another table
Getting Identity after INSERT
ERROR 2002: Can 't connect to local MySQL server through socket
mysql test 4 1 fails with the gis test
MySQL Cluster Software
Downgrade Mysql from 4 to 3 23
Mysql 4 0 Oracle Stored Procedure Trigger Conversion
Can 't access mysql after kernel upgrade
Executing MySQL Commands From Within C Program
Comparing and writing out BLOBS
Preventing Duplicate Entries
FULLTEXT query format question
Strange behavior, Table Level Permission
Does the binary log enabling affect the MySQL performances?
mysql:it 's a db not a dbms how it 's possible?!
mysql have same function mthod as Oracle decode()
 
Outer join not allowed in this context

Outer join not allowed in this context

2007-06-25       - By Ralf Becker

 Back
I get an error on the following query:

SELECT egw_pm_projects.pm_id AS pm_id, pm_number, pm_title, role_acl,
egw_pm_projects.pm_id AS pm_id
FROM egw_pm_projects
LEFT JOIN egw_pm_members ON (egw_pm_projects.pm_id=egw_pm_members.pm_id
AND member_uid=7)
LEFT JOIN egw_pm_roles ON egw_pm_members.role_id=egw_pm_roles.role_id
WHERE (pm_access='anonym' OR pm_access='public' AND pm_creator IN (7) OR
pm_access='private' AND pm_creator IN (7) OR egw_pm_roles.role_acl!=0)
AND (pm_status='template')
ORDER BY pm_number

maxdb Error: S1000 ([unixODBC][SAP AG][LIBSQLOD SO][MaxDB] General
error;-7068 POS(206) Outer join not allowed in this context)

These are the schemas:

Table "DBADMIN.EGW_PM_PROJECTS"
| Column Name        | Type          | Length | Nullable | KEYPOS |
| -- ---- ---- ----- | -- ---- ----- | -- --- | -- ----- | -- --- |
| PM_ID              | INTEGER       | 10     | NO       | 1      |
| PM_NUMBER          | VARCHAR ASCII | 64     | NO       |        |
| PM_TITLE           | VARCHAR ASCII | 255    | NO       |        |
| PM_DESCRIPTION     | LONG ASCII    | -      | YES      |        |
| PM_CREATOR         | INTEGER       | 10     | NO       |        |
| PM_CREATED         | FIXED         | 20     | NO       |        |
| PM_MODIFIER        | INTEGER       | 10     | YES      |        |
| PM_MODIFIED        | FIXED         | 20     | YES      |        |
| PM_PLANNED_START   | FIXED         | 20     | YES      |        |
| PM_PLANNED_END     | FIXED         | 20     | YES      |        |
| PM_REAL_START      | FIXED         | 20     | YES      |        |
| PM_REAL_END        | FIXED         | 20     | YES      |        |
| CAT_ID             | INTEGER       | 10     | YES      |        |
| PM_ACCESS          | VARCHAR ASCII | 7      | YES      |        |
| PM_PRIORITY        | SMALLINT      | 5      | YES      |        |
| PM_STATUS          | VARCHAR ASCII | 9      | YES      |        |
| PM_COMPLETION      | SMALLINT      | 5      | YES      |        |
| PM_USED_TIME       | INTEGER       | 10     | YES      |        |
| PM_PLANNED_TIME    | INTEGER       | 10     | YES      |        |
| PM_USED_BUDGET     | FIXED         | 20,2   | YES      |        |
| PM_PLANNED_BUDGET  | FIXED         | 20,2   | YES      |        |
| PM_USED_BUDGET     | FIXED         | 20,2   | YES      |        |
| PM_PLANNED_BUDGET  | FIXED         | 20,2   | YES      |        |
| PM_OVERWRITE       | INTEGER       | 10     | YES      |        |
| PM_ACCOUNTING_TYPE | VARCHAR ASCII | 10     | YES      |        |

Table "DBADMIN.EGW_PM_MEMBERS"
| Column Name         | Type     | Length | Nullable | KEYPOS |
| -- ---- ---- ------ | -- ----- | -- --- | -- ----- | -- --- |
| PM_ID               | INTEGER  | 10     | NO       | 1      |
| MEMBER_UID          | INTEGER  | 10     | NO       | 2      |
| ROLE_ID             | INTEGER  | 10     | YES      |        |
| MEMBER_AVAILIBILITY | FLOAT    | 38     | YES      |        |

Table "DBADMIN.EGW_PM_ROLES"
| Column Name      | Type          | Length | Nullable | KEYPOS |
| -- ---- ---- --- | -- ---- ----- | -- --- | -- ----- | -- --- |
| ROLE_ID          | INTEGER       | 10     | NO       | 1      |
| PM_ID            | INTEGER       | 10     | YES      |        |
| ROLE_TITLE       | VARCHAR ASCII | 80     | NO       |        |
| ROLE_DESCRIPTION | VARCHAR ASCII | 255    | YES      |        |
| ROLE_ACL         | INTEGER       | 10     | NO       |        |

Thanks for your help :-)

Ralf
--
Ralf Becker
eGroupWare Training & Support ==> http://www.egroupware-support.de
Outdoor Unlimited Training GmbH [www.outdoor-training.de]
Handelsregister HRB Kaiserslautern 3587
Gesch?ftsf?hrer Birgit und Ralf Becker
Leibnizstr. 17, 67663 Kaiserslautern, Germany
Telefon +49 (0)631 31657-0

--
MaxDB Discussion Mailing List
For list archives: http://lists.mysql.com/maxdb
To unsubscribe:    http://lists.mysql.com/maxdb?unsub=mysql@(protected)